Kettering University
Chemistry Faculty | Computer Science Faculty | Mathematics Faculty | Physics Faculty
|
Cheryl Cochran | Administatrative Assistant | 810-762-7914 | ccochran@kettering.edu | |
|
Robert Cunningham | Senior Physics Lab Coordinator | 810-762-7935 | rcunning@kettering.edu | |
|
Robert Gentner | Chemistry Lab Manager | 810-762-5931 | rgentner@kettering.edu |
|
|
John Kirby | Senior Chemistry Lab Coordinator | 810-762-9878 | jkirby@kettering.edu |
|
|
Lenore Myers | Thesis Coordinator | 810-762-7920 | lmyers@kettering.edu | |
|
Julie Simmons | Senior Secretary | 810-762-7912 | jsimmons@kettering.edu | |
|
Gary Thieme | Senior Physics Lab Coordinator | 810-762-7843 | gthieme@kettering.edu | |
Return to Science & Mathematics
Department
The stunning fractal images were created by Uwe Krueger, University of Karlsruhe.
They are copyrighted and used with permission.
This page created and maintained by
Prof. Kevin G. TeBeest
Applied MathematicsLast modified: 01/21/06
1700 West Third Avenue Flint, Michigan 48504_4898 1_800_955_4464 |